| Management number | 239058307 | Release Date | 2026/07/14 | List Price | US$47.20 | Model Number | 239058307 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
WRAPT Trainers - BLACK/BLACK Merrell BLACK/BLACK 46.5 Men
| UPC | 195020834664 |
|---|---|
| ASIN | B0DB2NJ9SD |
| Brand | Merrell |
| Color | Black/Gum |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Wrapt |
| Sport Type | Hiking |
| Strap Type | lace_up |
| Style Name | Wrapt |
| Unit Count | 1.0 Count |
| Item Weight | 1.5 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Merrell |
| Style Number | J007121 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Breathable |
| Insole Cushioning | EVA Foam |
| liningdescription | Faux Leather |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | True to Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | J007121 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form